Timings
Operations are expected to take place throughout the day of Sunday 9th Sep 2007. We urge pilots taking part to plan their flight so their arrival or departure from Nadi falls between 0900 and 1300 UTC
Routes
The following routes can be used for flights to or from Nadi (NFFN). The listed routes are for flights inbound to Nadi. Except where otherwise shown, the reverse route can be used for outbound flights.
ICAO |
Port |
Route |
Distance |
AGGH | Honiara, Solomon Islands | HN B452 NN | 1137nm |
ANYN | Nauru, Nauru | NI G223 NN | 1206nm |
NCRG | Rarotonga, Cook Islands | RG G593 NU G223 NN | 1320nm |
NFTF | Fua'Amotu, Tonga | TBU B598 NN | 482nm |
NGFU | Funafuti, Tarawa | FU A578 NN | 556nm |
NGTA | Bonriki, Tarawa | BO R332 NN | 1174nm |
NIUE | Niue, Niue | NU G223 NN | 737nm |
NLWW | Wallis and Fortuna | HO B577 NN | 463nm |
NSFA | Apia, Samoa | FA R453 NN | 663nm |
NSTU | Pago Pago, American Samoa | TUT G224 NN | 714nm |
NTTA | Papeete, French Polynesia | TAF B599 NN | 1788nm |
NVVV | Port Vila, Vanuatu | VLI B598 NN | 495nm |
NWWW | Noumea, New Caledonia | LTO B599 NN | 684nm |
NZAA | Auckland, New Zealand | AA A578 NN | 1166nm |
NZCH | Christchurch, New Zealand | CH V175 OR H277 AA A578 NN | 1574nm |
NN A578 AA H384 NP H252 NS V288 YW H309 CH | |||
PHNL | Honolulu, Hawaii | PHNL OPIHI2.CARRP CARRP A579 NN | 2759nm |
NN A579 CARRP CARRP.OPACA4 PHNL | |||
YBBN | Brisbane, Australia | BN B578 LTO B599 NN | 1590nm |
NN B599 LTO B578 MULET Q93 SAVER G329 BN | |||
YSNF | Norfolk Island, Australia | NF G224 NN | 859nm |
YSSY | Sydney, Australia | SY A579 NN | 1532nm |
NN A579 DCT ABARB DCT SHARK N774 SY |
Nadi Operations
The following details give some operational details and an overview of the layout of the aerodrome.
PORT: | Nadi, Fiji |
---|---|
ICAO Code: | NFFN |
IATA Code | NAN |
UTC | +12hrs |
Lat/Long | S17° 45' 09" E177° 26' 49" |
Elevation | 59 feet |
Runway 02/20 | 10,500' x 150' Asphalt 024°/204° |
Runway 09/27 | 7,000' x 150' Asphalt 091°/271° |
VOR | NN 112.5 |
NDB | AL 385 |
NDB | MI 364 |
NDB | VK 405 |
ATIS | 121.9 |
ILS 02 | INN 109.9 |
Download current Nadi METAR |
Nadi is the major international airport in Fiji. At night, landing is prohibited on runways 20 and 27 and takeoff prohibited on runway 09. One prominent feature of operations at Nadi is the regular use of SODROPS (Simultaneous Opposite Direction Runway OPerations). This means that RWY 02 is used for landing and RWY 20 is used for takeoff. Hopefully our approach controller for the evening will liven things up by employing this mode of operation. When SODROPS are in force aircraft should anticipate a holding requirement as the number of departures and arrivals that can be accomodated in this mode is limited.