Compass Express | Compass Logistics | ExecuFlight | Home
Schedules | EQV | Delivery Flights | Expansion | Events
Fleet | Livery Guide | Splashscreens | Rego Details
Flight Plans | AUSOTS | AIP/DAPs | Airport Manual | Aircraft Manual | ATC Guide | Route Maps
SmartCARS System | Career Structure | Hall of Fame | New Pilots | New Pilots Online Flying Guide
FAQ | Management | Links

Compass Hall of Fame small logo

Meet the Compass All Stars!

This page recognises the efforts of Compass pilots who have reached significant milestones in their Compass careers.

250 Flights


YM02 Rob Grant 28 Aug 02 YMA548 YBTL-YBBN
YM35 Graham Mercer 20 Mar 03 YMA85 ESSA-VHHH
YM01 Jackson Harding 25 May 04 YMA494 YMML-YPDN
YM06 Paul van Sebille 08 Jul 04 YMA402 YSSY-YBBN
YM14 Craig Deitch 23 Sep 04 YM14 SAAR-SAEZ
YM42 Paul Greuling 13 May 05 YMA49 KLAX-NZAA
YM03 Chris Trip 20 May 05 YM3 YBBN-YSSY
YM54 Barry Norman 20 Sep 05 YMA2707 NZAA-NZKK
YM150 Graham Urquhart 28 Apr 06 YMA112 YSSY-NZAA
YM185 Matt D 09 Jun 06 YMA2128 YSCB-YSSY
YM80 Andy Banner 25 Jun 06 YMA508 YMML-YPAD
YM73 Scott Braiding 30 Sep 06 YMA70 YPPH-FAJS
YM265 Steve Cotterill 10 May 08 YMA7265 YMML-YSSY

 

 

 

 

 

 

1000 hours


YM02 Rob Grant 8 Oct 02 YMA78 WSSS-LSZH
YM35 Graham Mercer 9 Nov 02 YMA170 YBCS-VMMC
YM01 Jackson Harding 13 Dec 02 YMA84 VHHH-ESSA
YM36 William Everton 23 Dec 02 CX251 VHHH-EGLL (Codeshare service)
YM42 Paul Greuling 05 Mar 03 YMA37 EGLL-VHHH
YM185 Matt D 02 Mar 06 YM185 YPKG-YPAD (Commonwealth Games Special)
YM80 Andy Banner 12 Apr 06 YMA370 YMML-OMDB
YM150 Graham Urquhart 14 Jul 06 YMA84 YSSY-VHHH
YM73 Scott Braiding 8 Apr 07 YMA172 PHNL-KSEA
YM265 Steve Cotterill 24 May 08 YMA7265 LLBG-EGLL

 

 

 

 

 

500 Flights


YM02 Rob Grant 04 Jul 03 YMF3028 WSSS-YMAV
YM35 Graham Mercer 02 Jan 06 YMA485 YBBN-YSSY
YM185 Matt D 28 Sep 07 YMA21 FAJS-YSSY
YM1 Jackson Harding 06 Apr 08 YM1 TNCM-TNCS
YM265 Steve Cotterill 5 Jan 09 YMA7265 YPPH-YPDN

 

 

2000 hours


YM35 Graham Mercer 02 Oct 03 YMA08 KORD-KLAX
YM02 Rob Grant 02 Mar 04 YMA1005 KJFK-PHNL
YM42 Paul Greuling 30 Jun 05 YMA25 EDDF-VTBD
YM01 Jackson Harding 2 May 06 YMA24 LXGB-FACT
YM185 Matt D 3 Feb 07 YMA173 KSEA-PHNL
YM265 Steve Cotterill 5 Jan 09 YMA7265 YPPH-YPDN

 

 

 

750 Flights


YM02 Rob Grant 01 Aug 04 YMA1007 NWWW-YSNF
YM265 Steve Cotterill 25 Nov 09 YMA7265 YSSY-YBBN

 

3000 hours


YM35 Graham Mercer 23 Jan 05 YMA8 KJFK-KLAX
YM2 Rob Grant 05 Dec 05 YMA535 YBBY-YSCB
YM265 Steve Cotterill 13 Jul 09 YMA985 YPDN-YBAS

 

1000 Flights


YM02 Rob Grant 02 Aug 06 YMA478 YBBN-YSSY
YM265 Steve Cotterill 8 Nov 10 YMA7265 YMML-YSSY

 

5000 Hours


YM35 Graham Mercer 04 May 08 YMA111 VHHH-WSSS

 

About Us | Site Map | Privacy Policy | Contact Us | ©2006 Compass Airlines
perigynous