All Pilots
Pilot Number |
Pilot Name |
VATSIM ID |
Rank |
Compass Flights |
Total Hours |
YM001 | Jackson Harding | 820457 |
Senior Captain B744 | 470 | 3330.3 |
YM002 | Rob Grant | 812419 |
Senior Captain B744 | 1046 | 5687.0 |
YM003 | Chris Tripp | 811835 |
Senior Captain B763 | 449 | 2123.6 |
YM004 | Lee Gatty | - |
First Officer B763 | 27 | 99.4 |
YM005 | Daniel Jones | - |
First Officer B712 | 0 | 0.0 |
YM006 | Paul Van Sebille | 823628 |
Captain B737NG | 260 | 1122.2 |
YM007 | Christopher Nicholson | - |
First Officer B712 | 0 | 0.0 |
YM008 | Martin Fonda | - |
First Officer B744 | 78 | 432.6 |
YM009 | Nasser Al-Sabah | - |
First Officer B712 | 0 | 0.0 |
YM010 | Brent Kostella | - |
First Officer B712 | 0 | 0.0 |
YM011 | John Kamphaus | - |
First Officer B712 | 0 | 0.0 |
YM012 | Erich Harmatz | - |
First Officer B712 | 0 | 0.0 |
YM013 | Dean Constantinidis | 810115 |
Captain B763 | 20 | 861.5 |
YM014 | Craig Deitch | 813092 |
Senior Captain DHC8 | 317 | 773.9 |
YM015 | Justin Howell | - |
First Officer B712 | 0 | 0.0 |
YM016 | Kadlin Jones | - |
First Officer B737NG | 6 | 11.8 |
YM017 | Barry Bedford | - |
First Officer B712 | 0 | 0.0 |
YM018 | Chris Blore | - |
First Officer B712 | 0 | 0.0 |
YM019 | Julien Barranco | - |
First Officer B712 | 0 | 0.0 |
YM020 | Dave Linton | - |
First Officer B737NG | 1 | 0.6 |
YM021 | Matthew Cook | 826400 |
First Officer B772 | 17 | 665.5 |
YM022 | Adam Hay | 828247 |
First Officer B712 | 0 | 0.0 |
YM023 | Dane Cavanagh | 830383 |
First Officer B712 | 0 | 0.0 |
YM024 | Matthew Wallace | - |
First Officer B712 | 1 | 1.1 |
YM025 | Darren Howell | - |
First Officer B712 | 2 | 3.1 |
YM026 | Tony Murray | - |
First Officer B737NG | 8 | 22.1 |
YM027 | Gary Mason | - |
First Officer B712 | 0 | 0.0 |
YM028 | David Holmes | - |
First Officer B712 | 0 | 0.0 |
YM029 | Sean King | 823307 |
Captain B712 | 46 | 265.0 |
YM030 | Leon Semmens | 812437 |
Senior Captain DHC8 | 12 | 266.5 |
YM031 | Johnathan Smith | - |
First Officer B712 | 0 | 0.0 |
YM032 | Phillip Every-Burns | 811888 |
First Officer B763 | 0 | 349.3 |
YM033 | Liam Fitzgerald | 821159 |
First Officer B737NG | 0 | 7.4 |
YM034 | Stuart McElroy | - |
First Officer B737NG | 0 | 0.0 |
YM035 | Graham Mercer | - |
Senior Captain B772 | 632 | 4538.0 |
YM036 | William Everton | 827857 |
Senior Captain B744 | 162 | 1205.2 |
YM037 | David Hicks | - |
First Officer B712 | 0 | 0.0 |
YM038 | Kevin Begg | - |
First Officer B712 | 0 | 0.0 |
YM039 | Peter Wier | - |
First Officer B712 | 0 | 1650.9 |
YM040 | Yaniv Harel | - |
First Officer DHC8 | 3 | 21.3 |
YM041 | Chris Peet | - |
First Officer B712 | 5 | 7.3 |
YM42 | Paul Greuling | - |
Captain B712 | 332 | 2135.8 |
YM043 | John Hayes | 841456 |
First Officer B712 | 0 | 0.0 |
YM044 | Ryan Bodilly | - |
First Officer B712 | 0 | 0.0 |
YM045 | Joe Doherty | - |
First Officer B712 | 0 | 0.0 |
YM046 | Stuart Szabo | 824881 |
First Officer B712 | 0 | 0.0 |
YM047 | Cameron Muir | - |
First Officer B712 | 0 | 0.0 |
YM048 | Daniel Moroz | 810371 |
First Officer B737NG | 0 | 0.0 |
YM049 | Joe Dodds | 843728 |
First Officer B763 | 87 | 441.8 |
YM050 | Kim Smith | - |
First Officer B712 | 0 | 0.0 |
YM051 | Steve Westcott | 842621 |
First Officer B712 | 0 | 144.0 |
YM052 | Cameron Wheatland | - |
First Officer B712 | 0 | 0.0 |
YM053 | Jason Trubridge | - |
First Officer B712 | 0 | 0.0 |
YM054 | Barry Norman | 863938 |
Captain B737 | 365 | 806.9 |
YM055 | Lars Nilsen | 829279 |
First Officer DHC8 | 0 | 0.0 |
YM056 | Damien Harrison | - |
First Officer DHC8 | 0 | 1.1 |
YM057 | Dave Bussy | - |
First Officer DHC8 | 0 | 0.0 |
YM058 | Jason Chin | - |
First Officer B737NG | 38 | 506.1 |
YM059 | Kym Burton | 852681 |
First Officer B763 | 78 | 168.9 |
YM060 | Christopher Hay | 851001 |
First Officer B712 | 0 | 0.0 |
YM061 | Tim Bambrick | 848626 |
First Officer B712 | 0 | 0.0 |
YM062 | Simon Wright | 844938 |
First Officer B767 | 25 | 125.4 |
YM063 | Luke Hampshire | 816619 |
First Officer DHC8 | 0 | 0.0 |
YM064 | Paul Southan | 824867 |
First Officer B712 | 0 | 0.0 |
YM065 | Brad Dolman | - |
First Officer B737NG | 0 | 0.0 |
YM066 | Fred Lodden | 847073 |
First Officer B744 | 142 | 138.9 |
YM067 | Alex Dunbar | 811369 |
Captain B744 | 8 | 2021.7 |
YM068 | Adam Matthews | - |
Senior Captain SF34/DHC8 | 155 | 617.3 |
YM069 | Michael Howarth | 856896 |
First Officer B712 | 0 | 0.0 |
YM070 | Peter Kastanaras | - |
First Officer B712 | 0 | 0.0 |
YM071 | Reynolds Will | - |
First Officer DHC8 | 6 | 6.1 |
YM072 | Ezequiel Galarraga | 857954 |
First Officer B712 | 0 | 0.0 |
YM073 | Scott Braiding | 810057 |
Captain B737NG | 307 | 2834.0 |
YM074 | Ken MacElmon | - |
First Officer B712 | 0 | 0.0 |
YM075 | Michael Barnes | - |
First Officer B712 | 0 | 0.0 |
YM076 | Steve Grattan | 860967 |
First Officer B712 | 0 | 0.0 |
YM077 | David Harding | 861853 |
First Officer B712 | 28 | 44.5 |
YM078 | Jon Voight | - |
First Officer B712 | 0 | 0.0 |
YM079 | Scott Scovell | - |
First Officer B712 | 14 | 25.4 |
YM80 | Andrew Banner | 847935 |
Captain B733F | 357 | 1452.0 |
YM081 | Peter Wallace | 863913 |
First Officer DHC8 | 0 | 0.0 |
YM082 | Carlos Knispel | 822005 |
First Officer B712 | 0 | 0.0 |
YM083 | Matty Edmunds | 863817 |
First Officer B763 | 3 | 76.2 |
YM084 | Brett Robson | - |
First Officer F100 | 0 | 0 |
YM085 | David Knudsen | 868894 |
First Officer F100 | 0 | 0 |
YM086 | Alex Sherfield | 820727 |
First Officer B712 | 0 | 129.0 |
YM087 | Roy Howell | - |
First Officer B737NG | 0 | 70.0 |
YM088 | Peter Arrowsmith | - |
First Officer DHC8 | 0 | 0.0 |
YM089 | Serge Strazhnik | 870202 |
First Officer B712 | 0 | 0.0 |
YM090 | Martin Castner | - |
First Officer DHC8 | 0 | 0.0 |
YM091 | Ed Callan | 812021 |
First Officer B712 | 6 | 599.2 |
YM092 | Scott Wood | - |
First Officer B712 | 0 | 0.0 |
YM093 | Chris Aston | - |
First Officer F100 | 0 | 250.0 |
YM094 | Ken Macelmon | 860100 |
First Officer F100 | 0 | 163.9 |
YM095 | Bruce Dudley | 871453 |
First Officer B712 | 0 | 0.0 |
YM096 | Matthew Dudley | 876531 |
First Officer B712 | 0 | 0.0 |
YM097 | Joel Wicklow | - |
First Officer B712 | 0 | 0.0 |
YM098 | Palle Lunoe | - |
First Officer B712 | 0 | 0.0 |
YM099 | Anthony Connor | 882007 |
First Officer DHC8 | 0 | 0.0 |
YM100 | Luke Bruce-Smith | 882314 |
Captain B763 | 147 | 570.3 |
YM101 | Hughie Forbes | - |
First Officer B712 | 0 | 0.0 |
YM102 | Halim Daymond | - |
First Officer B712 | 0 | 0.0 |
YM103 | Domenic Fedele | - |
First Officer B712 | 0 | 0.0 |
YM104 | Hosea Robertson | - |
First Officer B712 | 0 | 0.0 |
YM105 | Tracy Shiffman | 848725 |
Captain B763 | 1 | 462.6 |
YM106 | Jason Epps-Eades | 835967 |
Captain B737NG | 8 | 489.5 |
YM107 | Stuart Paul | 829282 |
Captain B744 | 46 | 601.1 |
YM108 | Keith Curry | 852421 |
First Officer B752 | 4 | 182.4 |
YM109 | Tony Killian | 826124 |
First Officer B763 | 1 | 131.3 |
YM110 | Daniel Chorley | - |
First Officer DHC8 | 0 | 0.0 |
YM111 | Khalid Hachem | 885002 |
First Officer B712 | 0 | 0.0 |
YM112 | Christopher DiVirgillo | - |
First Officer B712 | 0 | 0.0 |
YM113 | Steve Morton | 884374 |
First Officer B712 | 0 | 0.0 |
YM114 | Cohan Wotherspoon | - |
First Officer B712 | 0 | 0.0 |
YM115 | David Mitchell | - |
First Officer B712 | 3 | 4.9 |
YM116 | David Boltwood | 8254990 |
First Officer B712 | 1 | 1.1 |
YM117 | Dave Ewers | 835289 |
First Officer B712 | 3 | 3.2 |
YM118 | Shaun Higgins | - |
First Officer DHC8 | 0 | 0.0 |
YM119 | Alister Bradley | 852746 |
First Officer B712 | 0 | 0.0 |
YM120 | James Campbell | 885605 |
First Officer B712 | 0 | 0.0 |
YM121 | Nick Dermanis | - |
First Officer B712 | 0 | 0.0 |
YM122 | Ben Page | 870622 |
First Officer B712 | 0 | 0.0 |
YM123 | Col Williams | 878783 |
First Officer B772 | 133 | 409.0 |
YM124 | Mike Ennis | 888444 |
First Officer B712 | 0 | 0.0 |
YM125 | Laurence Merraine | 861079 |
First Officer DHC8 | 3 | 1.6 |
YM126 | Kevin Lentz | - |
First Officer B712 | 0 | 34.0 |
YM127 | Ashley Francis | 889096 |
First Officer B712 | 0 | 0.0 |
YM128 | Robert Woods | - |
First Officer F100 | 8 | 15.8 |
YM129 | Elio Mirabella | 816317 |
First Officer B712 | 0 | 0.0 |
YM130 | Richard Foster | - |
First Officer B744 | 92 | 313.7 |
YM131 | Roger Williams | 875858 |
First Officer B763 | 44 | 208.5 |
YM132 | Daniel Williams | 876800 |
Captain B737NG | 7 | 630.8 |
YM133 | Chris Megaw | 815040 |
Captain DHC8 | 0 | 230.5 |
YM134 | Nick Cockinos | 892308 |
First Officer B712 | 1 | 3.0 |
YM135 | Francis Leahy | 892755 |
First Officer DHC8 | 4 | 4.9 |
YM136 | Craig George | 877997 |
First Officer B737NG | 4 | 104.1 |
YM137 | Adam Meyer | 826131 |
First Officer B763 | 20 | 220.8 |
YM138 | Derek Tomlinson | - |
First Officer B712 | 0 | 0.0 |
YM139 | Anthony Woodland | 899398 |
First Officer B722F | 4 | 127.8 |
YM140 | Andrew McDonald | - |
First Officer DHC8 | 2 | 2.4 |
YM141 | Guy Edmonds | - |
First Officer DHC8 | 0 | 0.0 |
YM142 | Greg Dodd | - |
First Officer B712 | 3 | 2.8 |
YM143 | Neville Pardiwalla | - |
First Officer B712 | 0 | 0.0 |
YM144 | Shane Moule | - |
First Officer B712 | 0 | 0.0 |
YM145 | Daniel Clendenning | 903441 |
First Officer B712 | 0 | 0.0 |
YM146 | Mike Stone | - |
First Officer B712 | 5 | 11.4 |
YM147 | Nick Eubanks | 904832 |
First Officer F100 | 0 | 0.0 |
YM148 | Leonard Rogers | 904934 |
First Officer B712 | 0 | 0.0 |
YM149 | Rodrigo Souza | 900454 |
First Officer B712 | 0 | 0.0 |
YM150 | Graham Urquhart | 906174 |
Senior Captain B737NG | 351 | 1152.1 |
YM151 | Tim Pedder (inactive) | - |
First Officer B712 | 0 | 0.0 |
YM152 | Leon Chang | 908045 |
First Officer B712 | 1 | 1.2 |
YM153 | Graeme Jones | - |
Captain B772 | 108 | 518.3 |
YM154 | Dean Pearson | - |
First Officer F100 | 0 | 0.0 |
YM155 | Colin Edwards | - |
First Officer B712 | 0 | 0.0 |
YM156 | Halim Daymond (inactive) | - |
First Officer B712 | 2 | 72.3 |
YM157 | Chris Parkinson | - |
First Officer B712 | 0 | 0.0 |
YM158 | John Shannon | - |
Captain B744 | 145 | 1968.6 |
YM159 | Ted Sommer | 821741 |
First Officer B712 | 1 | 3724.3 |
YM160 | Paul Whelan | 911102- |
First Officer DHC8 | 2 | 2.1 |
YM161 | Grant Campbell | - |
First Officer DHC8 | 0 | 0.0 |
YM162 | Glenn Reid | 914183 |
First Officer DHC8 | 2 | 2.6 |
YM163 | Rob Taylor | 917456 |
First Officer DHC8 | 2 | 2.0 |
YM164 | Fred Fleuren | 811735 |
Captain B737NG | 3 | 1698.8 |
YM165 | Gavin Kovatch | 913041 |
First Officer DHC8 | 6 | 215.2 |
YM166 | Daniel Murray | - |
First Officer DHC8 | 1 | 1.9 |
YM167 | Serdar Badoglu | - |
First Officer DHC8 | 0 | 0.0 |
YM168 | Chris Horsley | 827205 |
First Officer B712 | 0 | 602.8 |
YM169 | Jason Carruthers | - |
First Officer B712 | 10 | 13.1 |
YM170 | Lucas Ragusa | 923258 |
First Officer B712 | 0 | 0.0 |
YM171 | Brenton Curry | 923169 |
First Officer B712 | 0 | 0.0 |
YM172 | Stephen Frullani | 923657 |
Captain SF34/DHC8 | 76 | 94.9 |
YM173 | Engin Tabakoglu | - |
First Officer DHC8 | 0 | 0.0 |
YM174 | Callum Montgomery | 926443 |
First Officer B712 | 0 | 0.0 |
YM175 | Mustafa Sameen | 925534 |
First Officer DHC8 | 1 | 1.6 |
YM176 | Garth Lloyd | - |
First Officer DHC8 | 15 | 19.4 |
YM177 | Brendan Holland | - |
First Officer B712 | 0 | 0.0 |
YM178 | Ken Watson | 815508 |
First Officer B712 | 0 | 0.0 |
YM179 | Adrian Lehmann | 932533 |
First Officer DHC8 | 5 | 5.5 |
YM180 | George Brown | 933554 |
First Officer DHC8 | 0 | 0.0 |
YM181 | Chris Martin | 933967 |
First Officer B712 | 4 | 4.9 |
YM182 | Cliff Bishop | 926931 |
Captain B744 | 6 | 1611.8 |
YM183 | Daniel Hammond | 906155 |
First Officer B737NG | 10 | 95.3 |
YM184 | Mike Clark | - |
First Officer B712 | 0 | 0.0 |
YM185 | Matt Dorahy | 873048 |
Senior Captain B744 | 520 | 2833.0 |
YM186 | Robert Black | 935154 |
First Officer B712 | 1 | 1.8 |
YM187 | Ben Rickard | 931951 |
First Officer B712 | 0 | 0.0 |
YM188 | Hamish Dean | 938755 |
First Officer B712 | 0 | 0.0 |
YM189 | Thio Giourtis | 899187 |
First Officer B752 | 0 | 223.0 |
YM190 | Marcus Dale | 878874 |
First Officer DHC8 | 0 | 0.0 |
YM191 | Michael Reeves | 934302 |
First Officer DHC8 | 9 | 13.4 |
YM192 | Jason Anderton | - |
First Officer B712 | 0 | 477.0 |
YM193 | Josh Wood | - |
First Officer B712 | 0 | 0.0 |
YM194 | James Howitt | - |
First Officer B712 | 19 | 24.8 |
YM195 | Craig Burgess | 942738 |
First Officer DHC8 | 0 | 0.0 |
YM196 | Lachlan Tripp | 919657 |
First Officer B712 | 1 | 1.3 |
YM197 | Justin Thomas | 858841 |
First Officer B712 | 7 | 24.1 |
YM198 | James McLemore | - |
First Officer F100 | 0 | 0.0 |
YM199 | Kel Bolden | - |
First Officer DHC8 | 0 | 0.0 |
YM200 | Scott Kendall | - |
First Officer B712 | 2 | 2.7 |
YM201 | Luke McLaren | 949714 |
Captain DHC8 | 56 | 82.0 |
YM202 | Attila Bary | - |
First Officer DHC8 | 0 | 0.0 |
YM203 | Wayne Buckley | - |
First Officer B712 | 19 | 37.8 |
YM204 | Mike Bridge | - |
Captain B742F | 45 | 949.5 |
YM205 | Matthew Albiston | - |
First Officer B712 | 0 | 0.0 |
YM206 | Matt Ruby | 955495 |
First Officer F100 | 0 | 0.0 |
YM207 | Glen Magnus | - |
First Officer B712 | 0 | 0.0 |
YM208 | Alex Szabo | - |
First Officer B712 | 0 | 0.0 |
YM209 | Ben Higgins | - |
First Officer B712 | 0 | 0.0 |
YM210 | Steve Masson | 822715 |
Captain A300 | 2 | 3.6 |
YM211 | Antony Lloyd | - |
First Officer B712 | 0 | 0.0 |
YM212 | John Giddens | - |
First Officer B712 | 0 | 0.0 |
YM213 | Tron Kittleson | 907417 |
Captain B737NG | 0 | 1583.0 |
YM214 | NT Mahendran | - |
First Officer DHC8 | 0 | 0.0 |
YM215 | Nick Perkins | 967678 |
First Officer B712 | 1 | 1.8 |
YM216 | Michael Legget | 967071 |
First Officer DHC8 | 0 | 0.0 |
YM217 | Matt Magnussen | 910210 |
First Officer DHC8 | 0 | 0.0 |
YM218 | Jake Roxas | 967559 |
First Officer DHC8 | 2 | 101.8 |
YM219 | Saikat Ghosh | - |
First Officer B712 | 0 | 0.0 |
YM220 |
Kieran Taylor | - |
First Officer B712 | 0 | 0.0 |
YM201 | James Fiont | - |
First Officer DHC8 | 0 | 0.0 |
YM222 | Gary Smith | 935970 |
Captain B772 | 90 | 2456.0 |
YM223 | Warren Brooker | - |
Captain B737NG | 154 | 1512.2 |
YM224 | Daniel Hick | 964487 |
First Officer B712 | 13 | 143.9 |
YM225 | Kyle Wilford | 943459 |
First Officer B712 | 1 | 3.5 |
YM226 |
Ryan Hoaglund | 974050 |
First Officer B712 | 0 | 0.0 |
YM227 | Scotty Curtis | 888004 |
First Officer B763 | 22 | 173.4 |
YM228 | Bert Bremert | 874674 |
First Officer B712 | 4 | 5.8 |
YM229 | Dennis Kir | 953293 |
First Officer B712 | 0 | 0.0 |
YM230 | Eric Freeman | 979559 |
First Officer B712 | 0 | 0.0 |
YM231 | Matt Carrigg | - |
First Officer B712 | 7 | 14.0 |
YM232 | Jacob Pfleger | 956498 |
First Officer B712 | 0 | 0.0 |
YM233 | Ian Brooks | 953995 |
First Officer B737NG | 31 | 154.2 |
YM234 | John Osborne | - |
First Officer B712 | 0 | 0.0 |
YM235 | David Swanborough | - |
First Officer B712 | 6 | 4.9 |
YM236 | Mark Ross | 879950 |
First Officer B712 | 0 | 0.0 |
YM237 | David Potts | - |
First Officer B712 | 0 | 0.0 |
YM238 | Robert Ancell | - |
First Officer B712 | 0 | 0.0 |
YM239 | Darrie Haazer | - |
First Officer B712 | 0 | 0.0 |
YM240 | Tom McConnell | 975587 |
First Officer B712 | 0 | 0.0 |
YM241 | Zarik McLean | - |
First Officer B712 | 2 | 0.8 |
YM242 | Andrew Watson | 813948 |
First Officer SW4/B19D | 37 | 45.4 |
YM243 | Aidan Rogers | - |
First Officer B712 | 0 | 0.0 |
YM244 | Blake McClelland | 992964 |
First Officer B712 | 1 | 0.6 |
YM245 | Ray Sazonov | 934328 |
Captain B744F | 10 | 770.0 |
YM246 | Jake Morris | 995420 |
First Officer B712 | 0 | 0.0 |
YM247 | David Sammut | - |
First Officer B712 | 0 | 120.0 |
YM248 | Josh Hick | 963826 |
First Officer B737NG | 54 | 299.4 |
YM249 | Michael Membery | 972648 |
First Officer B712 | 0 | 0.0 |
YM250 | Ben Childs | - |
First Officer B712 | 0 | 0.0 |
YM251 | Thomas Pryce | - |
First Officer B712 | 0 | 0.0 |
YM252 | Adam Hagan | 933429 |
First Officer SW4/B19D | 0 | 0.0 |
YM253 | Johnathon Neilsen | - |
First Officer F100 | 4 | 8.2 |
YM254 | Alan Wynne | 999224 |
First Officer B712 | 0 | 0.0 |
YM255 | Daniel Gleeson | - |
First Officer B712 | 0 | 0.0 |
YM256 | Mark de Vries | 888524 |
First Officer B712 | 0 | 0.0 |
YM257 | Paul Beavan | 973924 |
First Officer B763 | 50 | 96.7 |
YM258 | Brendan O'Grady | 101242 |
First Officer B712 | 0 | 0.0 |
YM259 | Wojtek Gurycz | 974663 |
First Officer B712 | 0 | 113.0 |
YM260 | Michael Kiem | 1004666 |
First Officer B712 | 1 | 1.5 |
YM261 | Jakub Lascak | 998167 |
First Officer B712 | 0 | 0.0 |
YM262 | Steve Cullen | 841154 |
Captain B763 | 3 | 6.5 |
YM263 | Nick Wassell | 977793 |
First Officer B712 | 1 | 1.4 |
YM264 | Matthew Slack | 1022201 |
First Officer B712 | 0 | 0.0 |
YM265 | Stephen Cotterill | 1016107 |
Captain A380 | 91 | 352.4 |
YM266 | Daryl Dellow | - |
First Officer B712 | 0 | 0.0 |
YM267 | Andrew Jones | 904362 |
First Officer B712 | 0 | 0.0 |
YM268 | Brian Rush | 896686 |
Captain B763 | 11 | 1547.0 |
YM269 | Roberto Silva | 1018994 |
First Officer B712 | 0 | 0.0 |
YM270 | Christian Costas | 1029114 |
First Officer B712 | 0 | 0.0 |
YM271 | Jeremy Fraser | - |
First Officer B712 | 0 | 0.0 |
YM271 | Samuel McMurtrie | 1030591 |
First Officer B712 | 0 | 0.0 |